Waiver Schedule
Traffic Waivers
Citation | Fine | Court Cost | Total |
---|---|---|---|
Speed: | |||
01 - 10 MPH Over Limit | $45.00 | $105.00 | $150.00 |
11 - 19 MPH Over Limit | $65.00 | $105.00 | $170.00 |
20 - 30 MPH Over Limit | $110.00 | $105.00 | $215.00 |
31+ MPH Over Limit | $150.00 | $105.00 | $255.00 |
Reckless Operation/Willful Disregard | $150.00 | $105.00 | $255.00 |
Seat Belt: | |||
Operator | $35.00 | $70.00 | $105.00 |
Passenger | $25.00 | $70.00 | $95.00 |
No Child Restraint: | |||
1st Offense | $30.00 | $70.00 | $100.00 |
Operator License Violations: | |||
No License On Person Or Fail To Display | $30.00 | $105.00 | $135.00 |
Expired | $25.00 | $105.00 | $135.00 |
Text Messaging While Driving: | |||
1st Offense | $105.00 | $105.00 | $210.00 |
2nd Offense | $105.00 | $225.00 | $360.00 |
Plate Violations: | |||
Expired Plates | $25.00 | $105.00 | $130.00 |
No Front Plate/Improper Display | $25.00 | $105.00 | $130.00 |
Altered/Fictitious/Obstructed | $40.00 | $105.00 | $145.00 |
All Equipment Violations | $25.00 | $105.00 | $130.00 |
All Other Moving Violations (Stop Sign, Red Light, etc..) |
$40.00 | $105.00 | $145.00 |
Pedestrian/Bicycle Violations | $25.00 | $95.00 | $120.00 |
Parking Cited On Traffic Ticket | $25.00 | $95.00 | $120.00 |
Criminal Waivers
Citation | Fine | Court Cost | Total |
---|---|---|---|
Possession of Marijuana | $105.00 | $105.00 | $210.00 |
Park ID Required | $30.00 | $105.00 | $135.00 |
Rubbish/Garbage Infraction | $30.00 | $105.00 | $135.00 |
Unreasonable Noise | $60.00 | $105.00 | $165.00 |
Housing | |||
Certificate of Business Occupy | $60.00 | $105.00 | $170.00 |
Certificate of Occupancy - Costs | $15.00 | $105.00 | $120.00 |